Compare Royal Enfield Himalayan vs Royal Enfield Scram 411.
Vs
Royal Enfield Himalayan | Royal Enfield Scram 411 | |
---|---|---|
Engine | 411cc, Single cylinder, 4 stroke, SOHC, Air-cooled | 411cc, Single Cylinder, 4 Stroke, Air Cooled, SOHC |
Maximum Power | 24.3 bhp (17.88kw) @ 6500 rpm | 24.3 bhp (17.88kw) @ 6500 rpm |
Maximum Torque | 32 Nm @ 4000-4500 rpm | 32 Nm 4250±250 rpm |
Bore x Stroke | 78 mm x 86 mm | 78 mm x 86 mm |
Fuel Supply | Electronic fuel injection | Electronic Fuel Injection |
Gearbox | 5 speed | 5 speed |
Engine Start | Electric | Electric |
Chassis | Half-duplex split cradle frame | Half Duplex Split Cradle Frame |
Suspension | ||
Front | Telescopic, 41 mm forks, 200 mm travel | Telescopic, 41 mm Forks 190mm Travel |
Rear | Monoshock with linkage, 180 mm wheel travel | Monoshock with linkage, 180mm wheel travel |
Brakes | ||
Front | 300 mm disc, 2-Piston floating caliper | 300mm Disc, 2 Piston Floating Caliper |
Rear | 240 mm disc, single Piston floating caliper | 240mm Disc, Single Piston Floating Caliper |
ABS | Dual channel (switchable to single channel ABS) | Dual Channel ABS |
Tyres | ||
Front | 90/90 - 21 | 100 /90 -19" |
Rear | 120/90 - 17 | 120/ 90 -17" |
Ground Clearance | 220 mm | 200 mm |
Wheelbase | 1465 mm | 1455 mm |
Length | 2190 mm | 2160 mm |
Width | 840 mm | 840 mm |
Height | 1370 mm (Fly Screen Top) | 1165 mm |
Seat Height | 800 mm | 795 mm |
Kerb Weight | 199 Kg | 185 Kg |
Fuel Capacity | 15+/- 0.5 l | 15 Litres Approx |
Colours | Mirage Silver | White Flame |
Granite Black | Silver Spirit | |
Pine Green | Graphite Red | |
Rock Red | Blazing Black | |
Lake Blue | Skyline Blue | |
Gravel Grey | Graphite Yellow |
Comments
Post a Comment