Compare Royal Enfield Scram 411 Vs Yezdi Scrambler.
Royal Enfield Scram 411 | Yezdi Scrambler |
---|---|
| |
Engine - 411cc, Single Cylinder, 4 Stroke, Air Cooled, SOHC | 334cc, Single cylinder, 4 Stroke, Liquid Cooled, DOHC |
Max Power - 24.3BHP (17.88KW)@ 6500RPM | 29.10 PS |
Max Torque - 32NM@4250±250RPM | 28.20 NM |
Bore Stroke - 78MM X 86MM | 81 X 65 MM |
Fuel System - Electronic Fuel Injection | Electronic Fuel Injection |
Gear Box - 5 speed | 6 speed |
Frame - Half-Duplex Split Cradle Frame | Double Cradle |
Suspension - Front - Telescopic, 41 mm Forks 190 mm Travel | Front - Telescopic Fork & Coil spring |
Rear - Monoshock with Linkage, 180 mm Wheel Travel | Rear - Twin shock absorvers with gas canister |
Brakes - Front - 300 mm Disc, 2-Piston Floating Caliper (ABS) | Front - 320 mm Disc with Floating Caliper and ABS |
Rear - 240mm Disc, Single Piston Floating Caliper (ABS) | Rear - 240 mm Disc with Floating Caliper and ABS |
Tyre - Front - 100/ 90-19" | Front - 100/90 - 19" |
Rear - 120/ 90-17" | Rear - 140/70 - 17" |
Wheelbase - 1455 MM | 1403 MM |
Seat Height - 795 MM | 800 MM |
Weight - 185 kg | 182 kg |
Fuel Tank - 15 L | 12.5 L |
Colours and Price (Ex-Showroom Chennai) | Colours and Price (Ex-Showroom New Delhi) |
White Flame - Rs 2.08 L | Single Tone - |
Silver Spirit - Rs 2.08 L | Fire Orange - Rs 2,04,900 |
Graphite Red - Rs 2.03 L | Outlaw Olive - Rs 2,06,900 |
Blazing Black - Rs 2.05 L | Yelling Yellow - Rs 2,06,900 |
Graphite Blue - Rs 2.03 L | Dual Tone - |
Skyline Blue - Rs 2.05 L | Midnight Blue - Rs 2,10,900 |
Graphite Yellow - Rs 2.03 L | Mean Green - Rs 2,10,900 |
Rebel Red - Rs 2,10,900 |
Comments
Post a Comment